1 paper, 2025
The second Higher tier unit of the modular route (4XMAH). Its questions can assume the content of Units 1F, 2F and 1H. 100 marks. Every Mathematics Unit 2H IGCSE question paper and mark scheme in the collection is listed below, from Edexcel.
Every question on the one Unit 2H paper here was read and tagged with the topics its marks credit. For each topic: how many papers have a question on it, and the marks those questions carry on a paper of 100. A part on two topics counts towards both. Read question by question: blind checks found 135 of 135 question parts tagged with the right topic (95% confidence interval 97.2–100%). How topics are found and checked
| Topic | Papers | Marks | Average |
|---|---|---|---|
| Algebraic manipulation | 1 of 1 | 10 | 10 |
| Statistical measures | 1 of 1 | 10 | 10 |
| Inequalities | 1 of 1 | 9 | 9 |
| Percentages | 1 of 1 | 9 | 9 |
| Expressions and formulae | 1 of 1 | 8 | 8 |
| Similarity | 1 of 1 | 8 | 8 |
| Function notation | 1 of 1 | 7 | 7 |
| Sequences | 1 of 1 | 7 | 7 |
| Simultaneous linear equations | 1 of 1 | 7 | 7 |
| 3D shapes and volume | 1 of 1 | 6 | 6 |
| Graphical representation of data | 1 of 1 | 5 | 5 |
| Vectors | 1 of 1 | 5 | 5 |
| Calculus | 1 of 1 | 4 | 4 |
| Circle properties | 1 of 1 | 4 | 4 |
| Graphs | 1 of 1 | 4 | 4 |
| Linear equations | 1 of 1 | 4 | 4 |
| Powers and roots | 1 of 1 | 4 | 4 |
| Quadratic equations | 1 of 1 | 4 | 4 |
| Ratio and proportion | 1 of 1 | 4 | 4 |
| Proportion | 1 of 1 | 3 | 3 |
| Standard form | 1 of 1 | 3 | 3 |
| Construction | 1 of 1 | 2 | 2 |
| Geometrical reasoning | 1 of 1 | 1 | 1 |
| Integers | 1 of 1 | 1 | 1 |
How Mathematics IGCSE is examined, with study advice and common questions: Mathematics IGCSE past papers